Daftar Harga
INDOSAT
Produk | Member Biasa |
|
|
|
Status |
---|---|---|---|---|---|
Transfer Pulsa 10.000 | Rp 10.810 | Rp 10.666 | Rp 10.552 | Rp 10.501 | On |
Transfer Pulsa 10.000 | Rp 11.010 | Rp 10.906 | Rp 10.802 | Rp 10.595 | On |
Transfer Pulsa 20.000 | Rp 20.777 | Rp 20.500 | Rp 20.283 | Rp 20.184 | On |
Transfer Pulsa 30.000 | Rp 31.155 | Rp 30.739 | Rp 30.413 | Rp 30.264 | On |
Indosat 3 GB / 30 Hari | Rp 18.874 | Rp 18.622 | Rp 18.424 | Rp 18.335 | On |
Transfer Pulsa 40.000 | Rp 41.020 | Rp 40.473 | Rp 40.044 | Rp 39.848 | On |
Indosat 4 GB / 30 Hari | Rp 26.171 | Rp 25.822 | Rp 25.548 | Rp 24.506 | On |
Transfer Pulsa 50.000 | Rp 51.380 | Rp 50.695 | Rp 50.156 | Rp 49.912 | On |
Indosat 5 GB / 30 Hari | Rp 31.500 | Rp 31.080 | Rp 30.750 | Rp 30.600 | On |
Transfer Pulsa 60.000 | Rp 61.247 | Rp 60.430 | Rp 59.788 | Rp 59.497 | On |
Indosat 7 GB / 30 Hari | Rp 36.750 | Rp 36.260 | Rp 35.875 | Rp 35.700 | On |
Transfer Pulsa 70.000 | Rp 71.113 | Rp 70.165 | Rp 69.420 | Rp 69.082 | On |
Indosat 8 GB / 30 Hari | Rp 39.270 | Rp 38.746 | Rp 38.335 | Rp 38.148 | On |
Transfer Pulsa 80.000 | Rp 80.980 | Rp 79.900 | Rp 79.052 | Rp 78.666 | On |
Indosat 9 GB / 30 Hari | Rp 38.876 | Rp 38.358 | Rp 37.951 | Rp 37.766 | On |
Transfer Pulsa 90.000 | Rp 90.846 | Rp 89.635 | Rp 88.683 | Rp 88.250 | On |
Transfer Pulsa 150.000 | Rp 152.078 | Rp 150.050 | Rp 148.457 | Rp 147.733 | On |
Indosat 10 GB / 30 Hari | Rp 46.095 | Rp 45.480 | Rp 44.998 | Rp 44.778 | On |
Transfer Pulsa 200.000 | Rp 201.516 | Rp 198.829 | Rp 196.718 | Rp 195.758 | On |
Indosat 50 GB / 30 Hari | Rp 121.800 | Rp 120.176 | Rp 118.900 | Rp 118.320 | On |
Indosat 500.000 | Rp 490.350 | Rp 483.812 | Rp 478.675 | Rp 476.340 | On |
Indosat 1.000.000 | Rp 973.875 | Rp 960.890 | Rp 950.688 | Rp 946.050 | On |
PAKET JOKI RANK
Produk | Member Biasa |
|
|
|
Status |
---|---|---|---|---|---|
Grandmaster 5 - Epic 5 | Rp 100.000 | Rp 87.500 | Rp 86.100 | Rp 84.000 | On |
Grandmaster 5 - Legend 5 | Rp 260.000 | Rp 227.500 | Rp 223.860 | Rp 218.400 | On |
Grandmaster 5 - Mythic | Rp 410.000 | Rp 358.750 | Rp 353.010 | Rp 344.400 | On |
Grandmaster 4 - Epic 5 | Rp 80.000 | Rp 30.000 | Rp 29.520 | Rp 28.800 | On |
Grandmaster 4 - Legend 5 | Rp 240.000 | Rp 210.000 | Rp 206.640 | Rp 201.600 | On |
Grandmaster 4 - Mythic | Rp 390.000 | Rp 341.250 | Rp 335.790 | Rp 327.600 | On |
Grandmaster 3 - Epic 5 | Rp 60.000 | Rp 52.500 | Rp 51.660 | Rp 50.400 | On |
Grandmaster 3 - Legend 5 | Rp 220.000 | Rp 192.500 | Rp 189.420 | Rp 184.800 | On |
Grandmaster 3 - Mythic | Rp 370.000 | Rp 323.750 | Rp 318.570 | Rp 310.800 | On |
Grandmaster 2 - Legend 5 | Rp 200.000 | Rp 75.000 | Rp 73.800 | Rp 72.000 | On |
Grandmaster 2 - Mythic | Rp 350.000 | Rp 306.250 | Rp 301.350 | Rp 294.000 | On |
Grandmaster 1 - Legend 5 | Rp 180.000 | Rp 67.500 | Rp 66.420 | Rp 64.800 | On |
Grandmaster 1 - Mythic | Rp 330.000 | Rp 288.750 | Rp 284.130 | Rp 277.200 | On |
Epic 5 - Legend 5 | Rp 150.000 | Rp 131.250 | Rp 129.150 | Rp 126.000 | On |
Epic 5 - Mythic | Rp 320.000 | Rp 280.000 | Rp 275.520 | Rp 268.800 | On |
Epic 4 - Legend 5 | Rp 120.000 | Rp 105.000 | Rp 103.320 | Rp 100.800 | On |
Epic 4 - Mythic | Rp 290.000 | Rp 253.750 | Rp 249.690 | Rp 243.600 | On |
Epic 3 - Legend 5 | Rp 90.000 | Rp 78.750 | Rp 77.490 | Rp 75.600 | On |
Epic 3 - Mythic | Rp 260.000 | Rp 227.500 | Rp 223.860 | Rp 218.400 | On |
Epic 2 - Mythic | Rp 230.000 | Rp 201.250 | Rp 198.030 | Rp 193.200 | On |
Epic 1 - Mythic | Rp 210.000 | Rp 183.750 | Rp 180.810 | Rp 176.400 | On |
Legend 5 - Mythic | Rp 190.000 | Rp 166.250 | Rp 163.590 | Rp 159.600 | On |
Legend 4 - Mythic | Rp 155.000 | Rp 135.625 | Rp 133.455 | Rp 130.200 | On |
Legend 3 - Mythic | Rp 120.000 | Rp 105.000 | Rp 103.320 | Rp 100.800 | On |
MCL Weekly | Rp 90.000 | Rp 78.750 | Rp 77.490 | Rp 75.600 | On |
MCL Gold | Rp 140.000 | Rp 122.500 | Rp 120.540 | Rp 117.600 | On |
Paket Mythic Grading (15x) | Rp 170.000 | Rp 148.750 | Rp 146.370 | Rp 142.800 | On |
XL
Produk | Member Biasa |
|
|
|
Status |
---|---|---|---|---|---|
XL Data 100 MB / 30 Hari | Rp 2.483 | Rp 2.450 | Rp 2.424 | Rp 2.412 | On |
XL Data 500 MB / 30 Hari | Rp 3.791 | Rp 3.740 | Rp 3.700 | Rp 3.682 | On |
XL 5.000 | Rp 6.099 | Rp 6.018 | Rp 5.954 | Rp 5.925 | On |
XL Data 1 GB / 30 Hari | Rp 7.571 | Rp 7.470 | Rp 7.390 | Rp 7.354 | On |
XL 10.000 | Rp 11.374 | Rp 11.222 | Rp 11.103 | Rp 11.049 | On |
XL Data 2 GB / 30 Hari | Rp 14.868 | Rp 14.670 | Rp 14.514 | Rp 14.443 | On |
XL 15.000 | Rp 15.733 | Rp 15.523 | Rp 15.359 | Rp 15.284 | On |
XL Data 3 GB / 30 Hari | Rp 23.940 | Rp 23.621 | Rp 23.370 | Rp 23.256 | On |
XL 25.000 | Rp 25.701 | Rp 25.358 | Rp 25.089 | Rp 24.967 | On |
XL Data 4 GB / 30 Hari | Rp 30.476 | Rp 30.070 | Rp 29.751 | Rp 29.606 | On |
XL 30.000 | Rp 30.465 | Rp 30.059 | Rp 29.739 | Rp 29.594 | On |
XL Data 5 GB / 30 Hari | Rp 38.089 | Rp 37.581 | Rp 37.182 | Rp 37.001 | On |
XL 50.000 | Rp 49.935 | Rp 49.269 | Rp 48.746 | Rp 48.508 | On |
XL 100.000 | Rp 99.378 | Rp 98.053 | Rp 97.012 | Rp 96.539 | On |
XL Data 6 GB / 30 Hari | Rp 47.276 | Rp 46.646 | Rp 46.151 | Rp 45.926 | On |
XL Data 8 GB / 30 Hari | Rp 57.094 | Rp 56.333 | Rp 55.734 | Rp 55.463 | On |
XL Data 10 GB / 30 Hari | Rp 59.850 | Rp 59.052 | Rp 58.425 | Rp 58.140 | On |
XL Data 20 GB / 30 Hari | Rp 91.875 | Rp 90.650 | Rp 89.688 | Rp 89.250 | On |
XL Data 30 GB / 30 Hari | Rp 130.725 | Rp 128.982 | Rp 127.613 | Rp 126.990 | On |
Xl 200.000 | Rp 209.123 | Rp 206.335 | Rp 204.144 | Rp 203.148 | On |
Xl 300.000 | Rp 313.976 | Rp 309.790 | Rp 306.501 | Rp 305.006 | On |
Xl 500.000 | Rp 524.501 | Rp 517.508 | Rp 512.013 | Rp 509.516 | On |
XL Data 800 MB / 30 Hari | Rp 6.053 | Rp 5.973 | Rp 5.909 | Rp 5.880 | On |
Xl 1.000.000 | Rp 1.044.383 | Rp 1.030.457 | Rp 1.019.516 | Rp 1.014.543 | On |
FREE FIRE MAX
Produk | Member Biasa |
|
|
|
Status |
---|---|---|---|---|---|
10 Diamond | Rp 1.751 | Rp 1.697 | Rp 1.644 | Rp 1.590 | On |
15 Diamond | Rp 2.627 | Rp 2.546 | Rp 2.465 | Rp 2.385 | On |
20 Diamond | Rp 3.502 | Rp 3.395 | Rp 3.287 | Rp 3.180 | On |
25 Diamond | Rp 4.378 | Rp 4.243 | Rp 4.109 | Rp 3.974 | On |
30 Diamond | Rp 5.253 | Rp 5.092 | Rp 4.931 | Rp 4.769 | On |
40 Diamond | Rp 7.004 | Rp 6.789 | Rp 6.574 | Rp 6.359 | On |
50 Diamond | Rp 7.118 | Rp 6.900 | Rp 6.681 | Rp 6.463 | On |
55 Diamond | Rp 7.880 | Rp 7.638 | Rp 7.396 | Rp 7.154 | On |
60 Diamond | Rp 8.755 | Rp 8.486 | Rp 8.218 | Rp 7.949 | On |
70 Diamond | Rp 9.631 | Rp 9.335 | Rp 9.039 | Rp 8.744 | On |
75 Diamond | Rp 10.506 | Rp 10.184 | Rp 9.861 | Rp 9.539 | On |
80 Diamond | Rp 11.382 | Rp 11.032 | Rp 10.683 | Rp 10.333 | On |
90 Diamond | Rp 13.133 | Rp 12.730 | Rp 12.326 | Rp 11.923 | On |
100 Diamond | Rp 14.008 | Rp 13.578 | Rp 13.148 | Rp 12.718 | On |
95 Diamond | Rp 14.008 | Rp 13.578 | Rp 13.148 | Rp 12.718 | On |
120 Diamond | Rp 16.635 | Rp 16.124 | Rp 15.613 | Rp 15.103 | On |
130 Diamond | Rp 18.386 | Rp 17.821 | Rp 17.257 | Rp 16.692 | On |
140 Diamond | Rp 19.261 | Rp 18.670 | Rp 18.079 | Rp 17.487 | On |
145 Diamond | Rp 20.137 | Rp 19.519 | Rp 18.900 | Rp 18.282 | On |
150 Diamond | Rp 21.012 | Rp 20.367 | Rp 19.722 | Rp 19.077 | On |
160 Diamond | Rp 22.764 | Rp 22.065 | Rp 21.366 | Rp 20.667 | On |
190 Diamond | Rp 26.266 | Rp 25.459 | Rp 24.653 | Rp 23.846 | On |
200 Diamond | Rp 28.017 | Rp 27.156 | Rp 26.296 | Rp 25.436 | On |
210 Diamond | Rp 28.892 | Rp 28.005 | Rp 27.118 | Rp 26.231 | On |
Member Mingguan | Rp 29.184 | Rp 28.288 | Rp 27.392 | Rp 26.496 | On |
250 Diamond | Rp 35.021 | Rp 33.946 | Rp 32.870 | Rp 31.795 | On |
280 Diamond | Rp 38.523 | Rp 37.340 | Rp 36.157 | Rp 34.975 | On |
300 Diamond | Rp 42.025 | Rp 40.735 | Rp 39.444 | Rp 38.154 | On |
355 Diamond | Rp 48.154 | Rp 46.675 | Rp 45.197 | Rp 43.718 | On |
350 Diamond | Rp 48.154 | Rp 46.675 | Rp 45.197 | Rp 43.718 | On |
360 Diamond | Rp 49.029 | Rp 47.524 | Rp 46.019 | Rp 44.513 | On |
375 Diamond | Rp 51.656 | Rp 50.070 | Rp 48.484 | Rp 46.898 | On |
405 Diamond | Rp 55.158 | Rp 53.464 | Rp 51.771 | Rp 50.077 | On |
425 Diamond | Rp 57.784 | Rp 56.010 | Rp 54.236 | Rp 52.462 | On |
500 Diamond | Rp 68.291 | Rp 66.194 | Rp 64.097 | Rp 62.001 | On |
510 Diamond | Rp 70.042 | Rp 67.891 | Rp 65.741 | Rp 63.590 | On |
515 Diamond | Rp 70.917 | Rp 68.740 | Rp 66.563 | Rp 64.385 | On |
520 Diamond | Rp 71.793 | Rp 69.588 | Rp 67.384 | Rp 65.180 | On |
545 Diamond | Rp 74.419 | Rp 72.134 | Rp 69.850 | Rp 67.565 | On |
565 Diamond | Rp 77.046 | Rp 74.680 | Rp 72.315 | Rp 69.949 | On |
600 Diamond | Rp 80.370 | Rp 77.903 | Rp 75.435 | Rp 72.968 | On |
635 Diamond | Rp 86.676 | Rp 84.015 | Rp 81.354 | Rp 78.693 | On |
Member Bulanan | Rp 87.552 | Rp 84.864 | Rp 82.176 | Rp 79.488 | On |
645 Diamond | Rp 88.428 | Rp 85.713 | Rp 82.998 | Rp 80.283 | On |
655 Diamond | Rp 90.179 | Rp 87.410 | Rp 84.641 | Rp 81.873 | On |
720 Diamond | Rp 96.307 | Rp 93.350 | Rp 90.394 | Rp 87.437 | On |
770 Diamond | Rp 103.311 | Rp 100.140 | Rp 96.968 | Rp 93.796 | On |
800 Diamond | Rp 107.689 | Rp 104.383 | Rp 101.076 | Rp 97.770 | On |
860 Diamond | Rp 115.569 | Rp 112.020 | Rp 108.472 | Rp 104.924 | On |
930 Diamond | Rp 125.199 | Rp 121.356 | Rp 117.512 | Rp 113.668 | On |
1000 Diamond | Rp 134.830 | Rp 130.691 | Rp 126.551 | Rp 122.412 | On |
1050 Diamond | Rp 141.834 | Rp 137.480 | Rp 133.125 | Rp 128.771 | On |
1075 Diamond | Rp 144.461 | Rp 140.026 | Rp 135.590 | Rp 131.155 | On |
1080 Diamond | Rp 145.336 | Rp 140.874 | Rp 136.412 | Rp 131.950 | On |
1200 Diamond | Rp 162.847 | Rp 157.847 | Rp 152.847 | Rp 147.848 | On |
1215 Diamond | Rp 163.722 | Rp 158.696 | Rp 153.669 | Rp 148.643 | On |
1300 Diamond | Rp 175.980 | Rp 170.577 | Rp 165.174 | Rp 159.771 | On |
1440 Diamond | Rp 192.614 | Rp 186.701 | Rp 180.787 | Rp 174.874 | On |
1450 Diamond | Rp 194.365 | Rp 188.398 | Rp 182.431 | Rp 176.463 | On |
1490 Diamond | Rp 199.619 | Rp 193.490 | Rp 187.361 | Rp 181.233 | On |
1510 Diamond | Rp 202.245 | Rp 196.036 | Rp 189.827 | Rp 183.617 | On |
1580 Diamond | Rp 211.876 | Rp 205.371 | Rp 198.866 | Rp 192.361 | On |
1795 Diamond | Rp 240.768 | Rp 233.376 | Rp 225.984 | Rp 218.592 | On |
1800 Diamond | Rp 241.644 | Rp 234.225 | Rp 226.806 | Rp 219.387 | On |
2000 Diamond | Rp 269.660 | Rp 261.381 | Rp 253.102 | Rp 244.823 | On |
2200 Diamond | Rp 295.926 | Rp 286.840 | Rp 277.755 | Rp 268.669 | On |
2210 Diamond | Rp 298.552 | Rp 289.386 | Rp 280.220 | Rp 271.054 | On |
2280 Diamond | Rp 308.183 | Rp 298.721 | Rp 289.260 | Rp 279.798 | On |
2355 Diamond | Rp 317.814 | Rp 308.056 | Rp 298.299 | Rp 288.541 | On |
2720 Diamond | Rp 365.967 | Rp 354.732 | Rp 343.496 | Rp 332.260 | On |
3640 Diamond | Rp 488.540 | Rp 473.541 | Rp 458.542 | Rp 443.543 | On |
4000 Diamond | Rp 537.569 | Rp 521.065 | Rp 504.561 | Rp 488.056 | On |
7290 Diamond | Rp 963.072 | Rp 933.504 | Rp 903.936 | Rp 874.368 | On |
FREE FIRE
Produk | Member Biasa |
|
|
|
Status |
---|---|---|---|---|---|
300 Diamond | Rp 42.025 | Rp 40.735 | Rp 39.444 | Rp 38.154 | On |
Member Mingguan | Rp 29.184 | Rp 28.288 | Rp 27.392 | Rp 26.496 | On |
150 Diamond | Rp 21.012 | Rp 20.367 | Rp 19.722 | Rp 19.077 | On |
20 Diamond | Rp 3.502 | Rp 3.395 | Rp 3.287 | Rp 3.180 | On |
Member Bulanan | Rp 87.552 | Rp 84.864 | Rp 82.176 | Rp 79.488 | On |
25 Diamond | Rp 4.378 | Rp 4.243 | Rp 4.109 | Rp 3.974 | On |
30 Diamond | Rp 5.253 | Rp 5.092 | Rp 4.931 | Rp 4.769 | On |
40 Diamond | Rp 7.004 | Rp 6.789 | Rp 6.574 | Rp 6.359 | On |
50 Diamond | Rp 7.104 | Rp 6.799 | Rp 6.594 | Rp 6.389 | On |
55 Diamond | Rp 7.880 | Rp 7.638 | Rp 7.396 | Rp 7.154 | On |
60 Diamond | Rp 8.755 | Rp 8.486 | Rp 8.218 | Rp 7.949 | On |
70 Diamond | Rp 9.631 | Rp 9.335 | Rp 9.039 | Rp 8.744 | On |
75 Diamond | Rp 10.506 | Rp 10.184 | Rp 9.861 | Rp 9.539 | On |
80 Diamond | Rp 11.382 | Rp 11.032 | Rp 10.683 | Rp 10.333 | On |
90 Diamond | Rp 13.133 | Rp 12.730 | Rp 12.326 | Rp 11.923 | On |
100 Diamond | Rp 14.008 | Rp 13.578 | Rp 13.148 | Rp 12.718 | On |
120 Diamond | Rp 16.635 | Rp 16.124 | Rp 15.613 | Rp 15.103 | On |
130 Diamond | Rp 18.386 | Rp 17.821 | Rp 17.257 | Rp 16.692 | On |
140 Diamond | Rp 19.261 | Rp 18.670 | Rp 18.079 | Rp 17.487 | On |
145 Diamond | Rp 20.137 | Rp 19.519 | Rp 18.900 | Rp 18.282 | On |
160 Diamond | Rp 22.764 | Rp 22.065 | Rp 21.366 | Rp 20.667 | On |
190 Diamond | Rp 26.266 | Rp 25.459 | Rp 24.653 | Rp 23.846 | On |
200 Diamond | Rp 28.017 | Rp 27.156 | Rp 26.296 | Rp 25.436 | On |
210 Diamond | Rp 28.892 | Rp 28.005 | Rp 27.118 | Rp 26.231 | On |
250 Diamond | Rp 35.021 | Rp 33.946 | Rp 32.870 | Rp 31.795 | On |
280 Diamond | Rp 38.523 | Rp 37.340 | Rp 36.157 | Rp 34.975 | On |
355 Diamond | Rp 48.268 | Rp 46.786 | Rp 45.304 | Rp 43.822 | On |
350 Diamond | Rp 48.154 | Rp 46.675 | Rp 45.197 | Rp 43.718 | On |
375 Diamond | Rp 51.656 | Rp 50.070 | Rp 48.484 | Rp 46.898 | On |
400 Diamond | Rp 55.158 | Rp 53.464 | Rp 51.771 | Rp 50.077 | On |
405 Diamond | Rp 55.272 | Rp 53.575 | Rp 51.878 | Rp 50.181 | On |
425 Diamond | Rp 57.784 | Rp 56.010 | Rp 54.236 | Rp 52.462 | On |
475 Diamond | Rp 64.788 | Rp 62.799 | Rp 60.810 | Rp 58.821 | On |
500 Diamond | Rp 68.291 | Rp 66.194 | Rp 64.097 | Rp 62.001 | On |
510 Diamond | Rp 70.042 | Rp 67.891 | Rp 65.741 | Rp 63.590 | On |
515 Diamond | Rp 70.917 | Rp 68.740 | Rp 66.563 | Rp 64.385 | On |
545 Diamond | Rp 74.419 | Rp 72.134 | Rp 69.850 | Rp 67.565 | On |
565 Diamond | Rp 77.046 | Rp 74.680 | Rp 72.315 | Rp 69.949 | On |
600 Diamond | Rp 82.299 | Rp 79.772 | Rp 77.245 | Rp 74.719 | On |
635 Diamond | Rp 86.676 | Rp 84.015 | Rp 81.354 | Rp 78.693 | On |
645 Diamond | Rp 88.428 | Rp 85.713 | Rp 82.998 | Rp 80.283 | On |
655 Diamond | Rp 90.179 | Rp 87.410 | Rp 84.641 | Rp 81.873 | On |
720 Diamond | Rp 96.307 | Rp 93.350 | Rp 90.394 | Rp 87.437 | On |
700 Diamond | Rp 95.965 | Rp 93.019 | Rp 90.073 | Rp 87.126 | On |
770 Diamond | Rp 103.311 | Rp 100.140 | Rp 96.968 | Rp 93.796 | On |
800 Diamond | Rp 107.689 | Rp 104.383 | Rp 101.076 | Rp 97.770 | On |
860 Diamond | Rp 115.569 | Rp 112.020 | Rp 108.472 | Rp 104.924 | On |
930 Diamond | Rp 125.199 | Rp 121.356 | Rp 117.512 | Rp 113.668 | On |
1000 Diamond | Rp 134.830 | Rp 130.691 | Rp 126.551 | Rp 122.412 | On |
1050 Diamond | Rp 141.834 | Rp 137.480 | Rp 133.125 | Rp 128.771 | On |
1075 Diamond | Rp 144.461 | Rp 140.026 | Rp 135.590 | Rp 131.155 | On |
1080 Diamond | Rp 145.336 | Rp 140.874 | Rp 136.412 | Rp 131.950 | On |
1200 Diamond | Rp 162.847 | Rp 157.847 | Rp 152.847 | Rp 147.848 | On |
1215 Diamond | Rp 163.722 | Rp 158.696 | Rp 153.669 | Rp 148.643 | On |
1300 Diamond | Rp 175.980 | Rp 170.577 | Rp 165.174 | Rp 159.771 | On |
1440 Diamond | Rp 192.614 | Rp 186.701 | Rp 180.787 | Rp 174.874 | On |
1450 Diamond | Rp 194.365 | Rp 188.398 | Rp 182.431 | Rp 176.463 | On |
1490 Diamond | Rp 199.619 | Rp 193.490 | Rp 187.361 | Rp 181.233 | On |
1510 Diamond | Rp 202.245 | Rp 196.036 | Rp 189.827 | Rp 183.617 | On |
1580 Diamond | Rp 211.876 | Rp 205.371 | Rp 198.866 | Rp 192.361 | On |
1795 Diamond | Rp 240.768 | Rp 233.376 | Rp 225.984 | Rp 218.592 | On |
1800 Diamond | Rp 241.644 | Rp 234.225 | Rp 226.806 | Rp 219.387 | On |
2000 Diamond | Rp 269.660 | Rp 261.381 | Rp 253.102 | Rp 244.823 | On |
2200 Diamond | Rp 295.926 | Rp 286.840 | Rp 277.755 | Rp 268.669 | On |
2210 Diamond | Rp 298.552 | Rp 289.386 | Rp 280.220 | Rp 271.054 | On |
2280 Diamond | Rp 308.183 | Rp 298.721 | Rp 289.260 | Rp 279.798 | On |
2355 Diamond | Rp 317.814 | Rp 308.056 | Rp 298.299 | Rp 288.541 | On |
2720 Diamond | Rp 365.967 | Rp 354.732 | Rp 343.496 | Rp 332.260 | On |
3640 Diamond | Rp 488.540 | Rp 473.541 | Rp 458.542 | Rp 443.543 | On |
4000 Diamond | Rp 537.569 | Rp 521.065 | Rp 504.561 | Rp 488.056 | On |
7290 Diamond | Rp 963.072 | Rp 933.504 | Rp 903.936 | Rp 874.368 | On |
MOBILE LEGENDS
Produk | Member Biasa |
|
|
|
Status |
---|---|---|---|---|---|
Weekly Diamond Pass | Rp 28.667 | Rp 28.207 | Rp 27.694 | Rp 27.180 | On |
Twilight Pass | Rp 148.556 | Rp 145.901 | Rp 143.245 | Rp 140.590 | On |
370 Diamonds(333 + 37 Bonus) | Rp 97.039 | Rp 97.269 | Rp 95.498 | Rp 93.728 | On |
110 Diamonds(100 + 10 Bonus) | Rp 29.711 | Rp 29.180 | Rp 28.649 | Rp 28.118 | On |
5 Diamond(5 + 0 Bonus) | Rp 1.485 | Rp 1.459 | Rp 1.432 | Rp 1.406 | On |
10 Diamonds | Rp 2.979 | Rp 2.926 | Rp 2.872 | Rp 2.819 | On |
12 Diamonds(11 + 1 Bonus) | Rp 3.349 | Rp 3.405 | Rp 3.343 | Rp 3.281 | On |
18 Diamonds(17 + 1 Bonus) | Rp 4.952 | Rp 4.864 | Rp 4.775 | Rp 4.687 | On |
14 Diamonds(13 + 1 Bonus) | Rp 3.962 | Rp 3.891 | Rp 3.821 | Rp 3.750 | On |
19 Diamonds (17 + 2 Bonus) | Rp 5.291 | Rp 5.350 | Rp 5.253 | Rp 5.155 | On |
28 Diamonds (25 + 3 Bonus) | Rp 7.945 | Rp 7.782 | Rp 7.640 | Rp 7.499 | On |
36 Diamonds(33 + 3 Bonus) | Rp 9.906 | Rp 9.727 | Rp 9.550 | Rp 9.373 | On |
59 Diamonds (53 + 6 Bonus) | Rp 15.164 | Rp 15.563 | Rp 15.279 | Rp 14.996 | On |
44 Diamonds (40 + 4 Bonus) | Rp 11.955 | Rp 11.672 | Rp 11.460 | Rp 11.247 | On |
54 Diamonds(50 + 4 Bonus) | Rp 14.855 | Rp 14.590 | Rp 14.324 | Rp 14.059 | On |
71 Diamonds(64 + 7 Bonus) | Rp 19.276 | Rp 18.968 | Rp 18.622 | Rp 18.277 | On |
74 Diamonds(67 + 7 Bonus) | Rp 19.808 | Rp 19.454 | Rp 19.100 | Rp 18.746 | On |
85 Diamonds (77 + 8 Bonus) | Rp 22.736 | Rp 22.371 | Rp 21.964 | Rp 21.557 | On |
88 Diamonds(80 + 8 Bonus) | Rp 23.769 | Rp 23.345 | Rp 22.920 | Rp 22.495 | On |
113 Diamonds (102 + 11 Bonus) | Rp 30.645 | Rp 30.153 | Rp 29.605 | Rp 29.056 | On |
128 Diamonds(117 + 11 Bonus) | Rp 34.663 | Rp 34.044 | Rp 33.424 | Rp 32.805 | On |
148 Diamonds(134 + 14 Bonus) | Rp 39.615 | Rp 38.907 | Rp 38.199 | Rp 37.491 | On |
170 Diamonds (154 + 16 Bonus) | Rp 45.473 | Rp 44.744 | Rp 43.930 | Rp 43.115 | On |
184 Diamonds(167 + 17 Bonus) | Rp 49.518 | Rp 48.633 | Rp 47.748 | Rp 46.863 | On |
277 Diamonds(250 + 27 Bonus) | Rp 74.277 | Rp 72.950 | Rp 71.622 | Rp 70.295 | On |
222 Diamonds(200 + 22 Bonus) | Rp 59.423 | Rp 58.361 | Rp 57.299 | Rp 56.237 | On |
240 Diamonds(217 + 23 Bonus) | Rp 64.374 | Rp 63.224 | Rp 62.073 | Rp 60.923 | On |
284 Diamonds (257 + 27 Bonus) | Rp 76.112 | Rp 74.896 | Rp 73.533 | Rp 72.170 | On |
258 Diamonds(233 + 25 Bonus) | Rp 69.326 | Rp 68.087 | Rp 66.848 | Rp 65.609 | On |
296 Diamonds(267 + 29 Bonus) | Rp 79.230 | Rp 77.813 | Rp 76.397 | Rp 74.981 | On |
408 Diamonds (367 + 41 Bonus) | Rp 108.739 | Rp 106.995 | Rp 105.047 | Rp 103.100 | On |
568 Diamonds (503 + 65 Bonus) | Rp 148.280 | Rp 145.901 | Rp 143.245 | Rp 140.590 | On |
642 Diamonds(635 + 7 Bonus) | Rp 168.363 | Rp 165.354 | Rp 162.345 | Rp 159.335 | On |
716 Diamonds(702 + 14 Bonus) | Rp 188.171 | Rp 184.808 | Rp 181.445 | Rp 178.081 | On |
790 Diamonds(703 + 87 Bonus) | Rp 205.978 | Rp 204.261 | Rp 200.544 | Rp 196.826 | On |
845 Diamonds(818 + 27 Bonus) | Rp 218.833 | Rp 218.851 | Rp 214.868 | Rp 210.885 | On |
875 Diamonds (774 + 101 Bonus) | Rp 227.365 | Rp 223.717 | Rp 219.646 | Rp 215.574 | On |
938 Diamonds(901 + 37 Bonus) | Rp 247.593 | Rp 243.167 | Rp 238.742 | Rp 234.316 | On |
966 Diamonds(836 + 130 Bonus) | Rp 255.519 | Rp 250.952 | Rp 246.385 | Rp 241.818 | On |
1136 Diamonds (1006 + 130 Bonus) | Rp 291.572 | Rp 286.360 | Rp 281.149 | Rp 275.937 | On |
1443 Diamonds(1277 + 166 Bonus) | Rp 375.646 | Rp 369.619 | Rp 362.892 | Rp 356.166 | On |
1045 Diamonds(928 + 117 Bonus) | Rp 272.838 | Rp 268.460 | Rp 263.574 | Rp 258.689 | On |
1704 Diamonds(1509 + 195 Bonus) | Rp 436.668 | Rp 437.702 | Rp 429.736 | Rp 421.771 | On |
2232 Diamonds(2210 + 22 Bonus) | Rp 554.614 | Rp 544.701 | Rp 534.788 | Rp 524.875 | On |
2380 Diamonds(2343 + 37 Bonus) | Rp 594.224 | Rp 583.603 | Rp 572.982 | Rp 562.361 | On |
2578 Diamonds(2211 + 367 Bonus) | Rp 643.742 | Rp 632.236 | Rp 620.730 | Rp 609.224 | On |
2625 Diamonds(2253 + 372 Bonus) | Rp 655.900 | Rp 645.376 | Rp 633.630 | Rp 621.885 | On |
4020 Diamonds(3416 + 604 Bonus) | Rp 990.373 | Rp 972.671 | Rp 954.969 | Rp 937.268 | On |
3453 Diamonds(2985 + 468 Bonus) | Rp 869.922 | Rp 855.961 | Rp 840.383 | Rp 824.806 | On |
4588 Diamonds(3919 + 669 Bonus) | Rp 1.138.929 | Rp 1.118.572 | Rp 1.098.215 | Rp 1.077.858 | On |
4830 Diamonds(4003 + 827 Bonus) | Rp 1.176.235 | Rp 1.167.205 | Rp 1.145.963 | Rp 1.124.721 | On |
5398 Diamonds(4506 + 892 Bonus) | Rp 1.337.003 | Rp 1.313.106 | Rp 1.289.208 | Rp 1.265.311 | On |
6030 Diamonds(5124 + 906 Bonus) | Rp 1.485.559 | Rp 1.459.006 | Rp 1.432.454 | Rp 1.405.901 | On |
